Usage Statistics for multimediadesign

Summary Period: February 2024
Generated 01-Mar-2024 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2390357
Total Files 2375554
Total Pages 2385326
Total Visits 14004
Total KBytes 33295346
Total Unique Sites 2314
Total Unique URLs 301
Total Unique Referrers 1556
Total Unique User Agents 93
. Avg Max
Hits per Hour 3434 8629
Hits per Day 82426 126804
Files per Day 81915 126458
Pages per Day 82252 126538
Visits per Day 482 688
KBytes per Day 1148115 2222483
Hits by Response Code
Undefined response code 1
Code 200 - OK 2375554
Code 301 - Moved Permanently 9707
Code 302 - Found 402
Code 304 - Not Modified 81
Code 400 - Bad Request 91
Code 403 - Forbidden 3
Code 404 - Not Found 4113
Code 408 - Request Timeout 6
Code 501 - Not Implemented 399

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 47430 1.98% 46792 1.97% 47223 1.98% 688 4.91% 234 10.11% 1206180 3.62%
2 47578 1.99% 46958 1.98% 47434 1.99% 477 3.41% 239 10.33% 1176504 3.53%
3 58928 2.47% 58364 2.46% 58722 2.46% 505 3.61% 208 8.99% 1717024 5.16%
4 91625 3.83% 90938 3.83% 91257 3.83% 567 4.05% 274 11.84% 2030938 6.10%
5 79392 3.32% 78948 3.32% 79247 3.32% 576 4.11% 238 10.29% 2222483 6.68%
6 83828 3.51% 83339 3.51% 83628 3.51% 509 3.63% 262 11.32% 2070900 6.22%
7 77891 3.26% 77334 3.26% 77805 3.26% 546 3.90% 208 8.99% 1872116 5.62%
8 89824 3.76% 89297 3.76% 89636 3.76% 578 4.13% 231 9.98% 1640010 4.93%
9 80018 3.35% 79467 3.35% 79867 3.35% 642 4.58% 230 9.94% 1566463 4.70%
10 57805 2.42% 57080 2.40% 57708 2.42% 457 3.26% 230 9.94% 1132112 3.40%
11 53935 2.26% 53493 2.25% 53820 2.26% 543 3.88% 206 8.90% 1264485 3.80%
12 78307 3.28% 77848 3.28% 78186 3.28% 561 4.01% 201 8.69% 1343418 4.03%
13 98555 4.12% 97855 4.12% 98224 4.12% 522 3.73% 269 11.62% 1366893 4.11%
14 98894 4.14% 98303 4.14% 98783 4.14% 533 3.81% 195 8.43% 1381408 4.15%
15 77666 3.25% 76865 3.24% 77510 3.25% 564 4.03% 220 9.51% 1160020 3.48%
16 78003 3.26% 77520 3.26% 77881 3.27% 597 4.26% 198 8.56% 763083 2.29%
17 88128 3.69% 87669 3.69% 87997 3.69% 583 4.16% 192 8.30% 585832 1.76%
18 83759 3.50% 83313 3.51% 83637 3.51% 508 3.63% 189 8.17% 580811 1.74%
19 82256 3.44% 81675 3.44% 82106 3.44% 554 3.96% 205 8.86% 682501 2.05%
20 76231 3.19% 75949 3.20% 76124 3.19% 350 2.50% 178 7.69% 821989 2.47%
21 66118 2.77% 65858 2.77% 66053 2.77% 421 3.01% 155 6.70% 696177 2.09%
22 87314 3.65% 87023 3.66% 87243 3.66% 516 3.68% 169 7.30% 889109 2.67%
23 126804 5.30% 126458 5.32% 126538 5.30% 480 3.43% 197 8.51% 919787 2.76%
24 113385 4.74% 112533 4.74% 113292 4.75% 460 3.28% 181 7.82% 910405 2.73%
25 111823 4.68% 110912 4.67% 111056 4.66% 328 2.34% 153 6.61% 866610 2.60%
26 81267 3.40% 80946 3.41% 81116 3.40% 337 2.41% 155 6.70% 797888 2.40%
27 81547 3.41% 81222 3.42% 81463 3.42% 569 4.06% 191 8.25% 768618 2.31%
28 86286 3.61% 86102 3.62% 86184 3.61% 312 2.23% 168 7.26% 501691 1.51%
29 105760 4.42% 105493 4.44% 105586 4.43% 305 2.18% 180 7.78% 359889 1.08%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3297 95641 4.00% 3281 95154 4.01% 3293 95522 4.00% 50012 1450338 4.36%
1 3347 97081 4.06% 3329 96544 4.06% 3343 96947 4.06% 48054 1393557 4.19%
2 3678 106680 4.46% 3658 106091 4.47% 3673 106526 4.47% 48134 1395875 4.19%
3 3848 111594 4.67% 3822 110860 4.67% 3838 111314 4.67% 48256 1399435 4.20%
4 3868 112182 4.69% 3846 111553 4.70% 3860 111962 4.69% 48110 1395191 4.19%
5 4015 116443 4.87% 3991 115739 4.87% 4005 116145 4.87% 48434 1404598 4.22%
6 3893 112897 4.72% 3876 112424 4.73% 3889 112783 4.73% 48388 1403240 4.21%
7 3727 108085 4.52% 3700 107307 4.52% 3722 107938 4.53% 48577 1408736 4.23%
8 3654 105987 4.43% 3635 105422 4.44% 3649 105840 4.44% 48092 1394655 4.19%
9 3622 105039 4.39% 3604 104524 4.40% 3617 104905 4.40% 49948 1448504 4.35%
10 3338 96814 4.05% 3312 96049 4.04% 3331 96599 4.05% 48029 1392830 4.18%
11 3350 97164 4.06% 3325 96439 4.06% 3341 96907 4.06% 47232 1369723 4.11%
12 3282 95187 3.98% 3262 94623 3.98% 3275 95003 3.98% 47096 1365790 4.10%
13 3520 102096 4.27% 3497 101427 4.27% 3515 101944 4.27% 48317 1401192 4.21%
14 3326 96456 4.04% 3304 95823 4.03% 3320 96299 4.04% 46551 1349970 4.05%
15 3207 93025 3.89% 3187 92437 3.89% 3200 92827 3.89% 46469 1347594 4.05%
16 3139 91037 3.81% 3110 90197 3.80% 3125 90652 3.80% 46612 1351735 4.06%
17 3116 90377 3.78% 3100 89914 3.78% 3111 90227 3.78% 46849 1358621 4.08%
18 3268 94783 3.97% 3250 94256 3.97% 3262 94598 3.97% 48644 1410686 4.24%
19 3001 87029 3.64% 2960 85851 3.61% 2971 86168 3.61% 47568 1379468 4.14%
20 3051 88492 3.70% 3037 88088 3.71% 3047 88373 3.70% 46900 1360104 4.08%
21 3155 91511 3.83% 3138 91016 3.83% 3150 91377 3.83% 46882 1359578 4.08%
22 3420 99184 4.15% 3403 98707 4.16% 3414 99018 4.15% 48146 1396244 4.19%
23 3295 95573 4.00% 3279 95109 4.00% 3291 95452 4.00% 46817 1357683 4.08%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 1396307 58.41% 110412 0.33% /
2 370028 15.48% 625439 1.88% /webalizer/
3 308999 12.93% 4951 0.01% /webalizer/usage_202304.html
4 111759 4.68% 12907970 38.77% /webalizer/usage_202401.html
5 89436 3.74% 8926090 26.81% /webalizer/usage_202402.html
6 79102 3.31% 8960734 26.91% /webalizer/usage_202309.html
7 13216 0.55% 1450127 4.36% /webalizer/usage_202308.html
8 1419 0.06% 14323 0.04% http://ns4.dombox.eu/webalizer/
9 1415 0.06% 14283 0.04% http://multimediadesign.vautron.org/webalizer/
10 699 0.03% 79680 0.24% /webalizer/usage_201411.html
11 458 0.02% 1965 0.01% /syscp/
12 457 0.02% 5510 0.02% /phpmyadmin/
13 164 0.01% 18409 0.06% /webalizer/usage_202312.html
14 149 0.01% 16393 0.05% /webalizer/usage_201910.html
15 137 0.01% 14999 0.05% /webalizer/usage_201810.html
16 128 0.01% 6379 0.02% /webalizer/usage_202310.html
17 117 0.00% 13502 0.04% /webalizer/usage_202203.html
18 61 0.00% 18 0.00% /cgi-bin/*
19 50 0.00% 5771 0.02% /webalizer/usage_202105.html
20 46 0.00% 5105 0.02% /webalizer/usage_202210.html
21 40 0.00% 4584 0.01% /webalizer/usage_202303.html
22 39 0.00% 4265 0.01% /webalizer/usage_201904.html
23 37 0.00% 4076 0.01% /webalizer/usage_201903.html
24 37 0.00% 4054 0.01% /webalizer/usage_201905.html
25 37 0.00% 4088 0.01% /webalizer/usage_202108.html
26 36 0.00% 3883 0.01% /webalizer/usage_201902.html
27 35 0.00% 3753 0.01% /webalizer/usage_202307.html
28 34 0.00% 3809 0.01% /webalizer/usage_202305.html
29 33 0.00% 3586 0.01% /webalizer/usage_202311.html
30 32 0.00% 3536 0.01% /webalizer/usage_202306.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 111759 4.68% 12907970 38.77% /webalizer/usage_202401.html
2 79102 3.31% 8960734 26.91% /webalizer/usage_202309.html
3 89436 3.74% 8926090 26.81% /webalizer/usage_202402.html
4 13216 0.55% 1450127 4.36% /webalizer/usage_202308.html
5 370028 15.48% 625439 1.88% /webalizer/
6 1396307 58.41% 110412 0.33% /
7 699 0.03% 79680 0.24% /webalizer/usage_201411.html
8 164 0.01% 18409 0.06% /webalizer/usage_202312.html
9 149 0.01% 16393 0.05% /webalizer/usage_201910.html
10 137 0.01% 14999 0.05% /webalizer/usage_201810.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 370028 15.48% 5187 45.55% /webalizer/
2 1396307 58.41% 3624 31.82% /
3 111759 4.68% 475 4.17% /webalizer/usage_202401.html
4 458 0.02% 408 3.58% /syscp/
5 137 0.01% 134 1.18% /webalizer/usage_201810.html
6 149 0.01% 122 1.07% /webalizer/usage_201910.html
7 117 0.00% 105 0.92% /webalizer/usage_202203.html
8 89436 3.74% 97 0.85% /webalizer/usage_202402.html
9 1419 0.06% 80 0.70% http://ns4.dombox.eu/webalizer/
10 1415 0.06% 74 0.65% http://multimediadesign.vautron.org/webalizer/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 370028 15.48% 5398 47.46% /webalizer/
2 1396307 58.41% 3484 30.63% /
3 111759 4.68% 412 3.62% /webalizer/usage_202401.html
4 458 0.02% 409 3.60% /syscp/
5 89436 3.74% 155 1.36% /webalizer/usage_202402.html
6 149 0.01% 136 1.20% /webalizer/usage_201910.html
7 137 0.01% 133 1.17% /webalizer/usage_201810.html
8 117 0.00% 102 0.90% /webalizer/usage_202203.html
9 128 0.01% 51 0.45% /webalizer/usage_202310.html
10 50 0.00% 48 0.42% /webalizer/usage_202105.html

Top 30 of 2314 Total Sites
# Hits Files KBytes Visits Hostname
1 969470 40.56% 969470 40.81% 0 0.00% 11 0.08% 176.79.190.245
2 616956 25.81% 616956 25.97% 0 0.00% 5 0.04% 136.243.13.183
3 328505 13.74% 328505 13.83% 0 0.00% 11 0.08% 176.79.247.148
4 79054 3.31% 79054 3.33% 8955863 26.90% 2 0.01% 94.103.91.35
5 52076 2.18% 52076 2.19% 5213501 15.66% 7 0.05% 185.172.128.116
6 40270 1.68% 40270 1.70% 4651261 13.97% 1 0.01% 5.42.65.19
7 36600 1.53% 36600 1.54% 3676902 11.04% 8 0.06% 5.42.65.70
8 25539 1.07% 25522 1.07% 2107752 6.33% 5 0.04% 46.22.51.77
9 16353 0.68% 16353 0.69% 165037 0.50% 5 0.04% 188.163.4.182
10 12418 0.52% 12418 0.52% 552659 1.66% 35 0.25% 147.45.123.34
11 11943 0.50% 11943 0.50% 553780 1.66% 35 0.25% 147.45.123.121
12 11888 0.50% 11888 0.50% 541645 1.63% 36 0.26% 147.45.122.242
13 11810 0.49% 11810 0.50% 544475 1.64% 35 0.25% 147.45.120.106
14 10914 0.46% 10914 0.46% 418931 1.26% 29 0.21% 5.8.14.38
15 10742 0.45% 10742 0.45% 409348 1.23% 31 0.22% 5.8.15.148
16 10722 0.45% 10722 0.45% 417778 1.25% 27 0.19% 5.8.15.53
17 10714 0.45% 10714 0.45% 412399 1.24% 25 0.18% 5.8.13.194
18 10675 0.45% 10675 0.45% 416578 1.25% 28 0.20% 5.8.15.82
19 10613 0.44% 10613 0.45% 407817 1.22% 24 0.17% 5.8.14.190
20 10003 0.42% 10003 0.42% 100968 0.30% 4 0.03% 188.163.5.150
21 9511 0.40% 9511 0.40% 1043674 3.13% 3 0.02% 90.189.4.233
22 7206 0.30% 7206 0.30% 8932 0.03% 5 0.04% 188.119.126.30
23 5535 0.23% 5535 0.23% 0 0.00% 611 4.36% 5.101.47.173
24 4896 0.20% 4896 0.21% 565497 1.70% 19 0.14% 94.25.175.30
25 3384 0.14% 3384 0.14% 371338 1.12% 2 0.01% 188.232.8.47
26 3075 0.13% 3075 0.13% 329857 0.99% 71 0.51% 94.25.173.240
27 2718 0.11% 2718 0.11% 298242 0.90% 43 0.31% 94.25.171.131
28 2387 0.10% 2387 0.10% 0 0.00% 578 4.13% 152.228.218.191
29 2122 0.09% 1352 0.06% 13900 0.04% 357 2.55% 221.6.139.190
30 1668 0.07% 1668 0.07% 16841 0.05% 314 2.24% 138.199.18.146

Top 10 of 2314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79054 3.31% 79054 3.33% 8955863 26.90% 2 0.01% 94.103.91.35
2 52076 2.18% 52076 2.19% 5213501 15.66% 7 0.05% 185.172.128.116
3 40270 1.68% 40270 1.70% 4651261 13.97% 1 0.01% 5.42.65.19
4 36600 1.53% 36600 1.54% 3676902 11.04% 8 0.06% 5.42.65.70
5 25539 1.07% 25522 1.07% 2107752 6.33% 5 0.04% 46.22.51.77
6 9511 0.40% 9511 0.40% 1043674 3.13% 3 0.02% 90.189.4.233
7 4896 0.20% 4896 0.21% 565497 1.70% 19 0.14% 94.25.175.30
8 11943 0.50% 11943 0.50% 553780 1.66% 35 0.25% 147.45.123.121
9 12418 0.52% 12418 0.52% 552659 1.66% 35 0.25% 147.45.123.34
10 11810 0.49% 11810 0.50% 544475 1.64% 35 0.25% 147.45.120.106

Top 30 of 1556 Total Referrers
# Hits Referrer
1 65218 2.73% http://gurman.co.ua
2 65153 2.73% http://vitannya.com
3 65067 2.72% http://happyday.org.ua
4 65041 2.72% http://5dom.com.ua
5 64833 2.71% https://vitannyachko.com.ua
6 64793 2.71% https://vsivitannya.net.ua
7 64732 2.71% http://birthday.co.ua
8 64655 2.70% https://appetito.com.ua
9 64591 2.70% http://vitannyachko.net.ua
10 64490 2.70% https://happyb.com.ua
11 64294 2.69% http://pryvit.co.ua
12 64149 2.68% http://happybirthday.co.ua
13 64100 2.68% https://lifehacker.org.ua
14 64018 2.68% http://wordsguru.co.ua
15 63931 2.67% https://vitayu.net.ua
16 63679 2.66% https://craftworks.com.ua
17 63427 2.65% https://handmadeguru.com.ua
18 63404 2.65% https://myhobi.com.ua
19 63385 2.65% https://porobky.com.ua
20 63171 2.64% https://rukodillya.com.ua
21 56520 2.36% https://fitness-crimea.ru/
22 55020 2.30% https://www.mobilecards.com.ua/
23 53475 2.24% https://apkzavr.com/
24 51219 2.14% https://prezentacii.info/
25 49011 2.05% https://apkstorage.net/
26 46478 1.94% https://blackdroid.mobi/
27 45525 1.90% https://coloriage-carnaval.com/
28 45487 1.90% https://vestnik-podmoskovya.ru/
29 44481 1.86% https://ausmalbilderdisney.com/
30 43620 1.82% https://driverss.net/

Top 15 of 93 Total User Agents
# Hits User Agent
1 1914953 80.11% Googlebot/2.1
2 443988 18.57% Mozilla/5.0
3 11352 0.47% 18DATEX.C
4 10000 0.42% +18DATEX.C
5 5001 0.21% http://18datex.com
6 646 0.03% curl/7.54.0
7 478 0.02% AhrefsBot/7.0
8 435 0.02% SemrushBot/7~bl
9 421 0.02% PetalBot
10 374 0.02% DotBot/1.2
11 300 0.01% MJ12bot/v1.4
12 201 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 146 0.01% Bytespider
14 103 0.00% Go-http-client/1.1
15 101 0.00% CensysInspect/1.1

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2390357 100.00% 2375554 100.00% 33295346 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01