Usage Statistics for multimediadesign

Summary Period: October 2018
Generated 01-Nov-2018 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 87526
Total Files 69075
Total Pages 83173
Total Visits 22604
Total KBytes 1750767
Total Unique Sites 13099
Total Unique URLs 80
Total Unique Referrers 1223
Total Unique User Agents 86
. Avg Max
Hits per Hour 117 5079
Hits per Day 2823 12444
Files per Day 2228 10593
Pages per Day 2683 12428
Visits per Day 729 1977
KBytes per Day 56476 184785
Hits by Response Code
Code 200 - OK 69075
Code 206 - Partial Content 1154
Code 301 - Moved Permanently 12
Code 302 - Found 11450
Code 304 - Not Modified 430
Code 400 - Bad Request 66
Code 404 - Not Found 5259
Code 408 - Request Timeout 6
Code 501 - Not Implemented 74

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 6407 7.32% 3468 5.02% 5656 6.80% 263 1.16% 102 0.78% 53801 3.07%
2 1156 1.32% 1131 1.64% 1149 1.38% 292 1.29% 142 1.08% 28197 1.61%
3 1033 1.18% 992 1.44% 1015 1.22% 344 1.52% 180 1.37% 26282 1.50%
4 1059 1.21% 1034 1.50% 1044 1.26% 313 1.38% 120 0.92% 26886 1.54%
5 1163 1.33% 882 1.28% 947 1.14% 281 1.24% 112 0.86% 26384 1.51%
6 3784 4.32% 1958 2.83% 3301 3.97% 234 1.04% 95 0.73% 41219 2.35%
7 2624 3.00% 1350 1.95% 2198 2.64% 228 1.01% 77 0.59% 33910 1.94%
8 3762 4.30% 3683 5.33% 3733 4.49% 1497 6.62% 1282 9.79% 35765 2.04%
9 2509 2.87% 1465 2.12% 2097 2.52% 379 1.68% 241 1.84% 36104 2.06%
10 2194 2.51% 1401 2.03% 1981 2.38% 246 1.09% 92 0.70% 25065 1.43%
11 8226 9.40% 8189 11.86% 8215 9.88% 1796 7.95% 1555 11.87% 34580 1.98%
12 819 0.94% 767 1.11% 798 0.96% 219 0.97% 98 0.75% 12456 0.71%
13 940 1.07% 906 1.31% 919 1.10% 213 0.94% 91 0.69% 14649 0.84%
14 1513 1.73% 1455 2.11% 1490 1.79% 763 3.38% 625 4.77% 62595 3.58%
15 1497 1.71% 1446 2.09% 1479 1.78% 823 3.64% 637 4.86% 71894 4.11%
16 2886 3.30% 2252 3.26% 2864 3.44% 1046 4.63% 860 6.57% 79119 4.52%
17 2558 2.92% 1927 2.79% 2527 3.04% 729 3.23% 571 4.36% 71474 4.08%
18 1402 1.60% 1359 1.97% 1383 1.66% 616 2.73% 436 3.33% 57633 3.29%
19 1367 1.56% 1286 1.86% 1356 1.63% 556 2.46% 448 3.42% 57644 3.29%
20 2076 2.37% 1970 2.85% 2060 2.48% 1034 4.57% 872 6.66% 94192 5.38%
21 908 1.04% 875 1.27% 896 1.08% 333 1.47% 237 1.81% 31909 1.82%
22 2722 3.11% 1989 2.88% 2704 3.25% 834 3.69% 712 5.44% 78822 4.50%
23 1752 2.00% 1602 2.32% 1731 2.08% 971 4.30% 786 6.00% 96782 5.53%
24 12444 14.22% 10593 15.34% 12428 14.94% 1977 8.75% 1808 13.80% 64436 3.68%
25 3458 3.95% 2568 3.72% 3252 3.91% 1059 4.69% 905 6.91% 88571 5.06%
26 3042 3.48% 1983 2.87% 2718 3.27% 478 2.11% 306 2.34% 40668 2.32%
27 3075 3.51% 2189 3.17% 2838 3.41% 818 3.62% 704 5.37% 73147 4.18%
28 3040 3.47% 2190 3.17% 2810 3.38% 968 4.28% 876 6.69% 87077 4.97%
29 3082 3.52% 2199 3.18% 2836 3.41% 1014 4.49% 877 6.70% 90775 5.18%
30 4027 4.60% 3101 4.49% 3783 4.55% 1977 8.75% 1453 11.09% 184785 10.55%
31 1001 1.14% 865 1.25% 965 1.16% 375 1.66% 275 2.10% 23947 1.37%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6595 7.53% 125 3880 5.62% 200 6205 7.46% 3046 94424 5.39%
1 84 2628 3.00% 81 2515 3.64% 83 2591 3.12% 2348 72781 4.16%
2 63 1959 2.24% 60 1865 2.70% 62 1933 2.32% 2930 90837 5.19%
3 96 2987 3.41% 92 2874 4.16% 95 2973 3.57% 2450 75952 4.34%
4 47 1480 1.69% 45 1417 2.05% 47 1466 1.76% 1595 49448 2.82%
5 64 1995 2.28% 52 1624 2.35% 56 1754 2.11% 1675 51913 2.97%
6 65 2044 2.34% 51 1599 2.31% 58 1814 2.18% 1901 58921 3.37%
7 263 8183 9.35% 233 7249 10.49% 256 7958 9.57% 2415 74879 4.28%
8 197 6132 7.01% 112 3488 5.05% 177 5505 6.62% 2601 80631 4.61%
9 106 3305 3.78% 71 2219 3.21% 99 3095 3.72% 2118 65646 3.75%
10 67 2098 2.40% 51 1593 2.31% 60 1885 2.27% 1761 54586 3.12%
11 101 3133 3.58% 73 2276 3.29% 99 3085 3.71% 2272 70433 4.02%
12 107 3341 3.82% 102 3172 4.59% 105 3278 3.94% 2763 85651 4.89%
13 140 4370 4.99% 92 2866 4.15% 129 4026 4.84% 3012 93365 5.33%
14 108 3354 3.83% 77 2397 3.47% 98 3057 3.68% 2673 82857 4.73%
15 61 1920 2.19% 50 1561 2.26% 54 1699 2.04% 2095 64960 3.71%
16 111 3454 3.95% 103 3200 4.63% 110 3425 4.12% 2388 74033 4.23%
17 150 4672 5.34% 104 3236 4.68% 145 4518 5.43% 2241 69476 3.97%
18 75 2334 2.67% 57 1774 2.57% 65 2043 2.46% 2125 65882 3.76%
19 181 5627 6.43% 127 3963 5.74% 168 5236 6.30% 2891 89634 5.12%
20 276 8561 9.78% 259 8040 11.64% 268 8320 10.00% 2345 72687 4.15%
21 66 2072 2.37% 58 1824 2.64% 66 2056 2.47% 1941 60169 3.44%
22 64 2000 2.29% 57 1795 2.60% 64 1984 2.39% 2196 68069 3.89%
23 105 3282 3.75% 85 2648 3.83% 105 3267 3.93% 2695 83534 4.77%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 28441 32.49% 31443 1.80% /
2 15151 17.31% 138639 7.92% /webalizer/
3 11494 13.13% 137637 7.86% /phpmyadmin/
4 9816 11.21% 891969 50.95% /webalizer/usage_201809.html
5 2109 2.41% 229049 13.08% /webalizer/usage_201804.html
6 1277 1.46% 136371 7.79% /webalizer/usage_201712.html
7 941 1.08% 56283 3.21% /webalizer/usage_201807.html
8 438 0.50% 47345 2.70% /webalizer/usage_201710.html
9 104 0.12% 10421 0.60% /webalizer/usage_201810.html
10 86 0.10% 9401 0.54% /webalizer/usage_201801.html
11 71 0.08% 7764 0.44% /webalizer/usage_201803.html
12 69 0.08% 7473 0.43% /webalizer/usage_201711.html
13 68 0.08% 292 0.02% /syscp/
14 62 0.07% 6825 0.39% /webalizer/usage_201808.html
15 47 0.05% 5027 0.29% /webalizer/usage_201702.html
16 46 0.05% 272 0.02% http://193.254.190.40:80/phpmyadmin/
17 36 0.04% 358 0.02% http://193.254.190.40/webalizer/
18 32 0.04% 3437 0.20% /webalizer/usage_201802.html
19 31 0.04% 3540 0.20% /webalizer/usage_201411.html
20 28 0.03% 3086 0.18% /webalizer/usage_201805.html
21 21 0.02% 2285 0.13% /webalizer/usage_201806.html
22 20 0.02% 2225 0.13% /webalizer/usage_201510.html
23 18 0.02% 1938 0.11% /webalizer/usage_201709.html
24 16 0.02% 1833 0.10% /webalizer/usage_201701.html
25 16 0.02% 1743 0.10% /webalizer/usage_201705.html
26 16 0.02% 20 0.00% http://ns4.dombox.eu/
27 15 0.02% 1647 0.09% /webalizer/usage_201608.html
28 13 0.01% 5 0.00% /cgi-bin/*
29 12 0.01% 1315 0.08% /webalizer/usage_201707.html
30 11 0.01% 1199 0.07% /webalizer/usage_201703.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 9816 11.21% 891969 50.95% /webalizer/usage_201809.html
2 2109 2.41% 229049 13.08% /webalizer/usage_201804.html
3 15151 17.31% 138639 7.92% /webalizer/
4 11494 13.13% 137637 7.86% /phpmyadmin/
5 1277 1.46% 136371 7.79% /webalizer/usage_201712.html
6 941 1.08% 56283 3.21% /webalizer/usage_201807.html
7 438 0.50% 47345 2.70% /webalizer/usage_201710.html
8 28441 32.49% 31443 1.80% /
9 104 0.12% 10421 0.60% /webalizer/usage_201810.html
10 86 0.10% 9401 0.54% /webalizer/usage_201801.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 9816 11.21% 9437 42.04% /webalizer/usage_201809.html
2 28441 32.49% 5232 23.31% /
3 15151 17.31% 4612 20.55% /webalizer/
4 2109 2.41% 1113 4.96% /webalizer/usage_201804.html
5 1277 1.46% 1014 4.52% /webalizer/usage_201712.html
6 438 0.50% 345 1.54% /webalizer/usage_201710.html
7 104 0.12% 99 0.44% /webalizer/usage_201810.html
8 71 0.08% 56 0.25% /webalizer/usage_201803.html
9 69 0.08% 48 0.21% /webalizer/usage_201711.html
10 62 0.07% 48 0.21% /webalizer/usage_201808.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 9816 11.21% 9515 42.66% /webalizer/usage_201809.html
2 28441 32.49% 5070 22.73% /
3 15151 17.31% 4626 20.74% /webalizer/
4 2109 2.41% 1100 4.93% /webalizer/usage_201804.html
5 1277 1.46% 1045 4.69% /webalizer/usage_201712.html
6 438 0.50% 284 1.27% /webalizer/usage_201710.html
7 104 0.12% 102 0.46% /webalizer/usage_201810.html
8 11494 13.13% 63 0.28% /phpmyadmin/
9 68 0.08% 45 0.20% /syscp/
10 62 0.07% 42 0.19% /webalizer/usage_201808.html

Top 30 of 13099 Total Sites
# Hits Files KBytes Visits Hostname
1 4472 5.11% 4472 6.47% 5450 0.31% 3 0.01% 83.243.56.44
2 2708 3.09% 2708 3.92% 26958 1.54% 657 2.91% 178.137.17.71
3 2235 2.55% 2235 3.24% 22249 1.27% 365 1.61% 185.244.216.71
4 2127 2.43% 2127 3.08% 0 0.00% 91 0.40% 37.193.63.79
5 1317 1.50% 553 0.80% 6598 0.38% 1 0.00% 220.174.232.140
6 1311 1.50% 551 0.80% 6725 0.38% 1 0.00% 123.207.9.33
7 1310 1.50% 549 0.79% 6551 0.37% 1 0.00% 116.62.150.242
8 1309 1.50% 550 0.80% 6713 0.38% 1 0.00% 132.232.88.174
9 1296 1.48% 547 0.79% 6674 0.38% 1 0.00% 103.200.32.52
10 1296 1.48% 547 0.79% 6674 0.38% 1 0.00% 132.232.181.175
11 1295 1.48% 546 0.79% 6662 0.38% 1 0.00% 103.100.208.44
12 1294 1.48% 547 0.79% 6524 0.37% 1 0.00% 41.219.17.115
13 1291 1.47% 545 0.79% 6501 0.37% 1 0.00% 195.9.141.100
14 1287 1.47% 545 0.79% 6649 0.38% 1 0.00% 111.231.121.13
15 1274 1.46% 536 0.78% 6541 0.37% 1 0.00% 134.175.57.233
16 1274 1.46% 535 0.77% 6528 0.37% 1 0.00% 27.155.102.43
17 1268 1.45% 546 0.79% 6506 0.37% 1 0.00% 180.76.108.146
18 1250 1.43% 546 0.79% 6501 0.37% 1 0.00% 117.34.72.54
19 1108 1.27% 495 0.72% 6017 0.34% 2 0.01% 47.95.214.102
20 1104 1.26% 551 0.80% 6516 0.37% 1 0.00% 107.0.121.20
21 1104 1.26% 551 0.80% 6516 0.37% 1 0.00% 121.201.45.173
22 1102 1.26% 550 0.80% 6655 0.38% 1 0.00% 39.109.123.230
23 1101 1.26% 549 0.79% 6643 0.38% 1 0.00% 118.25.67.207
24 1101 1.26% 549 0.79% 6643 0.38% 1 0.00% 118.89.239.207
25 1099 1.26% 547 0.79% 6469 0.37% 1 0.00% 200.60.104.69
26 924 1.06% 924 1.34% 54206 3.10% 3 0.01% 176.36.21.189
27 810 0.93% 810 1.17% 996 0.06% 41 0.18% 46.118.118.122
28 790 0.90% 790 1.14% 85803 4.90% 327 1.45% 5.188.210.20
29 770 0.88% 770 1.11% 83629 4.78% 327 1.45% 5.188.210.21
30 664 0.76% 664 0.96% 208 0.01% 5 0.02% 188.244.234.32

Top 10 of 13099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 790 0.90% 790 1.14% 85803 4.90% 327 1.45% 5.188.210.20
2 770 0.88% 770 1.11% 83629 4.78% 327 1.45% 5.188.210.21
3 924 1.06% 924 1.34% 54206 3.10% 3 0.01% 176.36.21.189
4 268 0.31% 268 0.39% 29025 1.66% 189 0.84% 94.130.112.1
5 256 0.29% 256 0.37% 27717 1.58% 217 0.96% 144.76.132.71
6 2708 3.09% 2708 3.92% 26958 1.54% 657 2.91% 178.137.17.71
7 2235 2.55% 2235 3.24% 22249 1.27% 365 1.61% 185.244.216.71
8 152 0.17% 152 0.22% 16510 0.94% 132 0.58% 5.188.210.24
9 351 0.40% 117 0.17% 12775 0.73% 107 0.47% 46.4.146.27
10 84 0.10% 84 0.12% 8960 0.51% 50 0.22% 218.50.4.36

Top 30 of 1223 Total Referrers
# Hits Referrer
1 9869 11.28% https://solars.biz
2 1200 1.37% http://fejerverki-rossii.ru
3 1078 1.23% http://www.bootinbeeld.nl/producten/
4 876 1.00% http://mexicanonlinepharmacyhq.com
5 868 0.99% http://www.keating.com/news/xml.php
6 810 0.93% http://www.cryptocurrencyprices.pro/
7 770 0.88% http://multimediadesign.vautron.org/webalizer/usage_201804.html
8 740 0.85% http://onlinepharmacycanadaus.com
9 659 0.75% http://193.254.190.40/webalizer/usage_201804.html
10 636 0.73% https://mosbordell.com
11 635 0.73% http://ns4.dombox.eu/webalizer/usage_201804.html
12 624 0.71% http://canadiantrustpharmacyhd.com
13 615 0.70% https://getery.xyz
14 492 0.56% https://seks-dosug.com
15 492 0.56% https://seksvibor.xyz
16 384 0.44% http://buypharmacy24h.info
17 312 0.36% http://onlinegenepharmacy.com
18 257 0.29% https://onlinecasinoflow.com
19 247 0.28% https://onlinecasinousa.us.org
20 240 0.27% https://vegas-casino.ooo
21 238 0.27% https://onlinecasino888.us.org
22 238 0.27% https://onlinecasinoplay.us.org
23 237 0.27% https://onlinecasinospark.com
24 237 0.27% https://onlinecasinotop.us.org
25 235 0.27% https://onlinecasinoplay777.us.org
26 234 0.27% https://onlinecasinobiggs.com
27 233 0.27% https://playonlinecasino.us.org
28 233 0.27% https://vegascasinogames.icu
29 231 0.26% https://onlinecasino.us.org
30 230 0.26% https://casinogamesplay.icu

Top 15 of 86 Total User Agents
# Hits User Agent
1 54299 62.04% Mozilla/5.0
2 23440 26.78% MSIE 6.0
3 4472 5.11% check_http/v2.0 (monitoring-plugins 2.0)
4 1723 1.97% MSIE 8.0
5 1117 1.28% MSIE 10.0
6 355 0.41% Mozilla/4.0
7 269 0.31% Googlebot/2.1
8 253 0.29% BLEXBot/1.0
9 190 0.22% AhrefsBot/5.2
10 138 0.16% Python-urllib/2.7
11 133 0.15% Baiduspider/2.0
12 92 0.11% bingbot/2.0
13 91 0.10% YandexBot/3.0
14 82 0.09% DotBot/1.1
15 74 0.08% MSIE 9.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87526 100.00% 70229 101.67% 1750767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01