Usage Statistics for multimediadesign

Summary Period: April 2018
Generated 01-May-2018 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 132908
Total Files 128127
Total Pages 131614
Total Visits 8833
Total KBytes 1394206
Total Unique Sites 2896
Total Unique URLs 68
Total Unique Referrers 2815
Total Unique User Agents 49
. Avg Max
Hits per Hour 184 4084
Hits per Day 4430 8817
Files per Day 4270 8165
Pages per Day 4387 8771
Visits per Day 294 839
KBytes per Day 46474 80907
Hits by Response Code
Code 200 - OK 128127
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 302 - Found 2508
Code 304 - Not Modified 56
Code 400 - Bad Request 20
Code 404 - Not Found 2134
Code 408 - Request Timeout 12
Code 501 - Not Implemented 34

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4456 3.35% 4357 3.40% 4362 3.31% 351 3.97% 307 10.60% 60717 4.35%
2 5475 4.12% 5416 4.23% 5428 4.12% 146 1.65% 77 2.66% 61414 4.40%
3 4918 3.70% 4893 3.82% 4897 3.72% 158 1.79% 82 2.83% 41766 3.00%
4 6099 4.59% 5526 4.31% 6078 4.62% 365 4.13% 291 10.05% 75188 5.39%
5 3911 2.94% 3820 2.98% 3891 2.96% 125 1.42% 49 1.69% 32296 2.32%
6 4976 3.74% 4947 3.86% 4956 3.77% 73 0.83% 51 1.76% 42522 3.05%
7 4211 3.17% 4177 3.26% 4188 3.18% 73 0.83% 42 1.45% 28066 2.01%
8 5632 4.24% 5074 3.96% 5620 4.27% 95 1.08% 45 1.55% 34849 2.50%
9 3549 2.67% 3535 2.76% 3539 2.69% 94 1.06% 78 2.69% 23300 1.67%
10 3573 2.69% 3553 2.77% 3557 2.70% 128 1.45% 47 1.62% 25157 1.80%
11 3518 2.65% 3486 2.72% 3497 2.66% 138 1.56% 86 2.97% 26638 1.91%
12 2540 1.91% 2516 1.96% 2522 1.92% 125 1.42% 68 2.35% 16719 1.20%
13 4192 3.15% 4026 3.14% 4173 3.17% 282 3.19% 232 8.01% 33806 2.42%
14 8817 6.63% 8165 6.37% 8771 6.66% 781 8.84% 625 21.58% 80907 5.80%
15 6090 4.58% 5976 4.66% 6067 4.61% 678 7.68% 526 18.16% 67415 4.84%
16 7105 5.35% 7041 5.50% 7087 5.38% 839 9.50% 600 20.72% 68810 4.94%
17 2046 1.54% 1986 1.55% 2011 1.53% 101 1.14% 60 2.07% 25791 1.85%
18 4465 3.36% 4430 3.46% 4450 3.38% 378 4.28% 325 11.22% 22256 1.60%
19 1784 1.34% 1748 1.36% 1769 1.34% 183 2.07% 81 2.80% 41587 2.98%
20 2651 1.99% 2614 2.04% 2629 2.00% 236 2.67% 109 3.76% 48120 3.45%
21 3290 2.48% 3269 2.55% 3278 2.49% 241 2.73% 66 2.28% 61722 4.43%
22 3937 2.96% 3324 2.59% 3369 2.56% 167 1.89% 54 1.86% 63830 4.58%
23 6880 5.18% 6812 5.32% 6823 5.18% 599 6.78% 437 15.09% 49228 3.53%
24 5470 4.12% 5438 4.24% 5454 4.14% 503 5.69% 359 12.40% 75948 5.45%
25 1133 0.85% 1110 0.87% 1117 0.85% 186 2.11% 73 2.52% 34813 2.50%
26 7863 5.92% 7837 6.12% 7845 5.96% 741 8.39% 545 18.82% 44224 3.17%
27 2901 2.18% 2871 2.24% 2891 2.20% 200 2.26% 71 2.45% 71883 5.16%
28 2631 1.98% 2607 2.03% 2619 1.99% 198 2.24% 61 2.11% 44331 3.18%
29 2682 2.02% 2035 1.59% 2635 2.00% 187 2.12% 54 1.86% 51136 3.67%
30 6113 4.60% 5538 4.32% 6091 4.63% 611 6.92% 485 16.75% 39769 2.85%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7472 5.62% 246 7389 5.77% 247 7427 5.64% 2076 62294 4.47%
1 121 3641 2.74% 119 3591 2.80% 119 3599 2.73% 1575 47246 3.39%
2 136 4091 3.08% 133 3997 3.12% 135 4072 3.09% 1773 53184 3.81%
3 222 6675 5.02% 220 6608 5.16% 221 6631 5.04% 2000 60004 4.30%
4 139 4190 3.15% 135 4075 3.18% 136 4098 3.11% 1700 51005 3.66%
5 135 4060 3.05% 133 4009 3.13% 134 4040 3.07% 1449 43473 3.12%
6 112 3362 2.53% 109 3295 2.57% 110 3327 2.53% 1766 52969 3.80%
7 174 5222 3.93% 171 5146 4.02% 172 5164 3.92% 2304 69134 4.96%
8 119 3581 2.69% 117 3532 2.76% 119 3570 2.71% 1364 40919 2.93%
9 211 6351 4.78% 192 5774 4.51% 210 6329 4.81% 2190 65692 4.71%
10 122 3676 2.77% 121 3639 2.84% 121 3648 2.77% 1457 43710 3.14%
11 132 3967 2.98% 121 3631 2.83% 122 3666 2.79% 1424 42729 3.06%
12 191 5747 4.32% 179 5379 4.20% 180 5420 4.12% 2215 66451 4.77%
13 209 6270 4.72% 207 6232 4.86% 208 6255 4.75% 2142 64250 4.61%
14 168 5058 3.81% 148 4450 3.47% 167 5014 3.81% 2429 72856 5.23%
15 261 7848 5.90% 259 7772 6.07% 261 7831 5.95% 2930 87912 6.31%
16 166 4989 3.75% 165 4953 3.87% 165 4976 3.78% 2044 61307 4.40%
17 125 3755 2.83% 122 3689 2.88% 124 3735 2.84% 1398 41940 3.01%
18 187 5639 4.24% 184 5546 4.33% 187 5627 4.28% 2621 78640 5.64%
19 149 4484 3.37% 130 3905 3.05% 149 4471 3.40% 2023 60696 4.35%
20 234 7044 5.30% 215 6465 5.05% 233 7011 5.33% 1933 57976 4.16%
21 243 7301 5.49% 240 7216 5.63% 242 7277 5.53% 1539 46164 3.31%
22 205 6150 4.63% 202 6069 4.74% 203 6101 4.64% 2261 67821 4.86%
23 411 12335 9.28% 392 11765 9.18% 410 12325 9.36% 1861 55834 4.00%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 63884 48.07% 79112 5.67% /
2 54562 41.05% 541660 38.85% /webalizer/
3 4165 3.13% 451979 32.42% /webalizer/usage_201712.html
4 2553 1.92% 30315 2.17% /phpmyadmin/
5 1627 1.22% 154362 11.07% /webalizer/usage_201804.html
6 615 0.46% 60925 4.37% /webalizer/usage_201711.html
7 362 0.27% 39022 2.80% /webalizer/usage_201710.html
8 63 0.05% 6561 0.47% /webalizer/usage_201803.html
9 41 0.03% 4682 0.34% /webalizer/usage_201411.html
10 32 0.02% 138 0.01% /syscp/
11 26 0.02% 1599 0.11% /webalizer/usage_201705.html
12 21 0.02% 2186 0.16% /webalizer/usage_201801.html
13 12 0.01% 1300 0.09% /webalizer/usage_201609.html
14 12 0.01% 1283 0.09% /webalizer/usage_201702.html
15 11 0.01% 1260 0.09% /webalizer/usage_201701.html
16 11 0.01% 1096 0.08% /webalizer/usage_201707.html
17 10 0.01% 1088 0.08% /webalizer/usage_201704.html
18 10 0.01% 973 0.07% /webalizer/usage_201706.html
19 9 0.01% 981 0.07% /webalizer/usage_201703.html
20 8 0.01% 3 0.00% /cgi-bin/*
21 8 0.01% 872 0.06% /webalizer/usage_201708.html
22 8 0.01% 754 0.05% /webalizer/usage_201709.html
23 8 0.01% 752 0.05% /webalizer/usage_201802.html
24 7 0.01% 755 0.05% /webalizer/usage_201611.html
25 7 0.01% 801 0.06% /webalizer/usage_201612.html
26 7 0.01% 70 0.00% http://multimediadesign.vautron.org/webalizer/
27 6 0.00% 652 0.05% /webalizer/usage_201603.html
28 6 0.00% 659 0.05% /webalizer/usage_201608.html
29 5 0.00% 545 0.04% /webalizer/usage_201610.html
30 4 0.00% 455 0.03% /webalizer/usage_201506.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 54562 41.05% 541660 38.85% /webalizer/
2 4165 3.13% 451979 32.42% /webalizer/usage_201712.html
3 1627 1.22% 154362 11.07% /webalizer/usage_201804.html
4 63884 48.07% 79112 5.67% /
5 615 0.46% 60925 4.37% /webalizer/usage_201711.html
6 362 0.27% 39022 2.80% /webalizer/usage_201710.html
7 2553 1.92% 30315 2.17% /phpmyadmin/
8 63 0.05% 6561 0.47% /webalizer/usage_201803.html
9 41 0.03% 4682 0.34% /webalizer/usage_201411.html
10 21 0.02% 2186 0.16% /webalizer/usage_201801.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 54562 41.05% 3773 43.24% /webalizer/
2 63884 48.07% 3141 36.00% /
3 4165 3.13% 1091 12.50% /webalizer/usage_201712.html
4 615 0.46% 274 3.14% /webalizer/usage_201711.html
5 362 0.27% 129 1.48% /webalizer/usage_201710.html
6 1627 1.22% 77 0.88% /webalizer/usage_201804.html
7 63 0.05% 39 0.45% /webalizer/usage_201803.html
8 41 0.03% 38 0.44% /webalizer/usage_201411.html
9 2553 1.92% 23 0.26% /phpmyadmin/
10 32 0.02% 14 0.16% /syscp/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 54562 41.05% 3777 43.56% /webalizer/
2 63884 48.07% 3147 36.30% /
3 4165 3.13% 1062 12.25% /webalizer/usage_201712.html
4 615 0.46% 230 2.65% /webalizer/usage_201711.html
5 362 0.27% 137 1.58% /webalizer/usage_201710.html
6 1627 1.22% 79 0.91% /webalizer/usage_201804.html
7 41 0.03% 39 0.45% /webalizer/usage_201411.html
8 63 0.05% 33 0.38% /webalizer/usage_201803.html
9 2553 1.92% 26 0.30% /phpmyadmin/
10 32 0.02% 17 0.20% /syscp/

Top 30 of 2896 Total Sites
# Hits Files KBytes Visits Hostname
1 17477 13.15% 17477 13.64% 79070 5.67% 307 3.48% 46.161.9.67
2 14283 10.75% 14283 11.15% 18350 1.32% 4 0.05% 178.137.161.33
3 11178 8.41% 11178 8.72% 13856 0.99% 2 0.02% 217.23.7.126
4 11059 8.32% 11059 8.63% 109862 7.88% 3 0.03% 46.118.126.240
5 4920 3.70% 4920 3.84% 48888 3.51% 5 0.06% 46.118.124.87
6 4315 3.25% 4315 3.37% 5259 0.38% 2 0.02% 83.243.56.44
7 3732 2.81% 3732 2.91% 37096 2.66% 2 0.02% 37.115.189.61
8 3507 2.64% 3507 2.74% 15022 1.08% 27 0.31% 91.217.18.2
9 3093 2.33% 3093 2.41% 7972 0.57% 14 0.16% 212.71.157.194
10 2340 1.76% 2340 1.83% 23229 1.67% 2 0.02% 194.44.41.124
11 2327 1.75% 2327 1.82% 23121 1.66% 280 3.17% 159.65.43.205
12 2075 1.56% 999 0.78% 11836 0.85% 2 0.02% 190.181.40.250
13 1728 1.30% 1728 1.35% 187669 13.46% 272 3.08% 46.118.122.217
14 1569 1.18% 1569 1.22% 15590 1.12% 12 0.14% 178.137.164.90
15 1377 1.04% 1377 1.07% 13686 0.98% 152 1.72% 188.32.130.229
16 1216 0.91% 1199 0.94% 5151 0.37% 18 0.20% 63.224.174.18
17 1080 0.81% 1080 0.84% 10733 0.77% 129 1.46% 158.255.136.57
18 1051 0.79% 505 0.39% 5984 0.43% 1 0.01% 116.103.229.0
19 1051 0.79% 505 0.39% 6122 0.44% 1 0.01% 124.224.207.236
20 1042 0.78% 502 0.39% 5948 0.43% 1 0.01% 118.89.156.147
21 896 0.67% 893 0.70% 3378 0.24% 17 0.19% 199.168.131.250
22 714 0.54% 714 0.56% 3493 0.25% 14 0.16% 71.14.194.130
23 684 0.51% 684 0.53% 74488 5.34% 170 1.92% 46.118.153.240
24 655 0.49% 655 0.51% 4534 0.33% 14 0.16% 45.56.80.161
25 572 0.43% 572 0.45% 62291 4.47% 152 1.72% 178.137.163.12
26 562 0.42% 2 0.00% 169 0.01% 1 0.01% 185.183.156.138
27 555 0.42% 555 0.43% 5513 0.40% 4 0.05% 95.31.4.191
28 524 0.39% 524 0.41% 9957 0.71% 129 1.46% 46.161.9.29
29 450 0.34% 450 0.35% 49005 3.51% 169 1.91% 134.249.48.192
30 414 0.31% 414 0.32% 4115 0.30% 106 1.20% 176.110.129.2

Top 10 of 2896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1728 1.30% 1728 1.35% 187669 13.46% 272 3.08% 46.118.122.217
2 11059 8.32% 11059 8.63% 109862 7.88% 3 0.03% 46.118.126.240
3 17477 13.15% 17477 13.64% 79070 5.67% 307 3.48% 46.161.9.67
4 684 0.51% 684 0.53% 74488 5.34% 170 1.92% 46.118.153.240
5 572 0.43% 572 0.45% 62291 4.47% 152 1.72% 178.137.163.12
6 450 0.34% 450 0.35% 49005 3.51% 169 1.91% 134.249.48.192
7 4920 3.70% 4920 3.84% 48888 3.51% 5 0.06% 46.118.124.87
8 3732 2.81% 3732 2.91% 37096 2.66% 2 0.02% 37.115.189.61
9 260 0.20% 260 0.20% 28192 2.02% 46 0.52% 144.76.132.76
10 2340 1.76% 2340 1.83% 23229 1.67% 2 0.02% 194.44.41.124

Top 30 of 2815 Total Referrers
# Hits Referrer
1 8749 6.58% http://tubeclix.com
2 6693 5.04% http://viagrarrr.com
3 5385 4.05% http://xxxfax.com
4 5131 3.86% http://cialisrrr.com
5 5075 3.82% http://cialisrpr.com
6 2188 1.65% https://statecarinsurance.us
7 1816 1.37% http://ns4.dombox.eu/webalizer/usage_201712.html
8 1739 1.31% http://pasttorrent.com
9 1593 1.20% http://cialiskkk.com
10 1551 1.17% http://buyvviagra.com
11 1521 1.14% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
12 1492 1.12% http://193.254.190.40/webalizer/usage_201712.html
13 1491 1.12% http://buyccialis.com
14 1435 1.08% https://tel-number.ru
15 1432 1.08% http://master-climat.com.ua/
16 1290 0.97% http://levitrarrr.com
17 1274 0.96% https://tmstorrent.com
18 1260 0.95% https://kiv.kz
19 1260 0.95% https://world-bases.com
20 1167 0.88% http://rrdredlatina.info/
21 1135 0.85% https://onlinecasino2018.us.org
22 1132 0.85% https://onlinecasinoplay.us.org
23 1130 0.85% https://onlinecasinomansion24.com
24 1127 0.85% https://onlinecasinolime.com
25 1126 0.85% https://onlinecasino24.us.com
26 1123 0.84% https://onlinecasinoplay24.com
27 1113 0.84% http://alprostadil365.com
28 987 0.74% http://alprostadil365.org
29 976 0.73% http://european-yachts.com/
30 976 0.73% http://veloshtuki.com.ua/

Top 15 of 49 Total User Agents
# Hits User Agent
1 87059 65.50% Mozilla/5.0
2 38304 28.82% MSIE 6.0
3 4315 3.25% check_http/v2.0 (monitoring-plugins 2.0)
4 716 0.54% MSIE 9.0
5 562 0.42% Python-urllib/2.7
6 212 0.16% Mozilla/4.0
7 155 0.12% Googlebot/2.1
8 148 0.11% DotBot/1.1
9 144 0.11% AhrefsBot/5.2
10 144 0.11% MSIE 10.0
11 132 0.10% MJ12bot/v1.4
12 128 0.10% bingbot/2.0
13 114 0.09% Baiduspider/2.0
14 110 0.08% ZmEu
15 100 0.08% NYU Internet Census (https://scan.lol; research@scan.lol)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 132908 100.00% 128128 100.00% 1394206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01